Constituency
Jalaun is a Lok Sabha parliamentary constituency in Jalaun district, South-Western Uttar Pradesh, India. The serial number of this constituency in Uttar Pradesh, is 58. This constituency is reserved for Scheduled caste candidates.
| Party | Candidate | EVM Votes | Postal Votes | Total Votes |
|---|---|---|---|---|
| BJP | Bhanu Prtap Singh Verma | 579723 | 2040 | 581763 (Won) |
| BSP | Ajay Singh (Pankaj) | 422476 | 910 | 423386 |
| INC | Brijlal Khabri | 89444 | 162 | 89606 |
| Rashtriya Shoshit Samaj Party | Shravan Kumar Pal | 13861 | 33 | 13894 |
| CPI (Marxist-Leninist) (Liberation) | Ramsingh | 8786 | 6 | 8792 |
| NOTA | None Of The Above | 12493 | 21 | 12514 |
| Rejected Votes- | 791 | |||
| Postal Total Votes- | 3963 |
There are three Assembly constituencis in our District.
219- Madhogarh, 220- Orai, 221 – Kalpi


